Growth leaderboard · Live
Who's winning at growth this week
Every site scored by the free Zavi growth check: Google, AI answers, SEO, design and competitors.
Get your rank
Free, no signup · 79 sites ranked
7wordpress.org68/100SaaS New
#1 problem · Not ranking in top 98 results for 'website builder platform'
| Rank | Site | Growth score | This week | Category | #1 problem |
|---|---|---|---|---|---|
| 9 | testsigma.com | 66/100 | New | SaaS | Ranking #38 for your main search term |
| 11 | vercel.comUS | 61/100 | New | SaaS | Not ranking for 'app deployment platform' search |
| 15 | linear.app | 57/100 | New | SaaS | Not ranking in top 95 results for core search term |
| 16 | google.com | 56/100 | New | SaaS | You rank #63 on Google for “cloud productivity suite” |
| 16 | heare.app | 56/100 | New | SaaS | Not showing up in Google search for your category |
| 19 | webyes.com | 54/100 | New | SaaS | AI assistants don't recommend WebYes |
| 20 | claudeusage.dev | 53/100 | New | SaaS | AI assistants don't mention your business |
| 20 | porter.run | 53/100 | New | SaaS | Not showing up in search results for your market |
| 20 | spotify.com | 53/100 | New | SaaS | Not appearing in top search results for music streaming |
| 27 | noteflux.app | 47/100 | New | SaaS | AI assistants don't mention NoteFlux when recommending voice dictation software |
| 32 | ray32.net | 46/100 | New | SaaS | Trailing competitors on design and user experience |
| 33 | hotstar.comIN | 45/100 | New | SaaS | Add H1 heading and structured data to homepage |
| 34 | stockdashboard.com | 44/100 | New | SaaS | Not visible in Google search results for your category |
| 34 | supanote.ai | 44/100 | New | SaaS | AI assistants don't recognize your business |
| 38 | martyscout.com | 40/100 | New | SaaS | You don't show up on Google for “competitor intelligence monitoring” |
| 38 | testifly.dev | 40/100 | New | SaaS | Not ranking in top 99 Google results for your main search term |
| 45 | uflow.umbizo.co.ukGB | 37/100 | New | SaaS | You're not in Google's top 23 results for your main search term |
| 48 | aethelaudio.appGB | 35/100 | New | SaaS | Not appearing in top 98 Google results for key search |
| 48 | farfetched.ioIN | 35/100 | New | SaaS | You don't show up on Google for “ai saas tools and digital experiences” |
| 48 | postpone.appSG | 35/100 | New | SaaS | You're invisible in search results for your main keyword |
| 52 | waresport.com | 33/100 | New | SaaS | Not ranking in top 49 Google results for your main search term |
| 58 | nest.church | 30/100 | New | SaaS | You don't show up on Google for “church management software” |
| 58 | trycoupleapp.com | 30/100 | New | SaaS | Not ranking for 'relationship app for couples' search |
| 64 | slidetv.eu | 29/100 | New | SaaS | You don't show up on Google for “digital signage software” |
| 69 | usebloom.app | 25/100 | New | SaaS | AI assistants don't know about Bloom |
| 71 | tradethesis.inIN | 24/100 | New | SaaS | AI assistants don't mention you as a market research option |
| 71 | zaviagent.com | 24/100 | New | SaaS | You're not showing up in Google search for your category |
| 74 | bitlist.app | 20/100 | New | SaaS | You don't show up on Google for “list making app” |
| 74 | correctionterritory.com | 20/100 | New | SaaS | AI assistants don't know your business exists |
| 79 | httpstat.usUS | 8/100 | New | SaaS | AI assistants don't mention your service |
Showing 1-33 of 33Show next 50
How this works. Zavi scored each site from public data only (5 checks, 20 points each, out of 100; a check we couldn't measure scores 0). A site is listed once at least 3 of its 5 checks were measured, and shows its most recent check. Being listed does not mean the company uses Zavi.