Growth leaderboard · Live
Who's winning at growth this week
Every site scored by the free Zavi growth check: Google, AI answers, SEO, design and competitors.
Get your rank
Free, no signup · 79 sites ranked
4collabstr.com73/100Marketplace · GB New
#1 problem · AI assistants don't recommend you to UK customers
| Rank | Site | Growth score | This week | Category | #1 problem |
|---|---|---|---|---|---|
| 14 | youtube.comUS | 58/100 | New | Marketplace | Ranking #27 for core search term |
| 24 | upcar.ai | 51/100 | New | Marketplace | Not ranking in top 28 Google results for your main search term |
| 27 | x.com | 47/100 | New | Marketplace | Search engines can't find or index your site |
| 51 | nutsgrowth.com | 34/100 | New | Marketplace | Not ranking in top 42 Google results for your category |
| 69 | flipkart.com | 25/100 | New | Marketplace | Not ranking in top 99 Google results for key marketplace search |
| 77 | zomato.com | 16/100 | New | Marketplace | Not found in top 49 Google results for restaurant reviews |
| 78 | keybid.lolIN | 13/100 | New | Marketplace | AI assistants don't recommend KeyBid |
Showing 1-10 of 10Show next 50
How this works. Zavi scored each site from public data only (5 checks, 20 points each, out of 100; a check we couldn't measure scores 0). A site is listed once at least 3 of its 5 checks were measured, and shows its most recent check. Being listed does not mean the company uses Zavi.