Growth leaderboard · Live
Who's winning at growth this week
Every site scored by the free Zavi growth check: Google, AI answers, SEO, design and competitors.
Get your rank
Free, no signup · 79 sites ranked
| Rank | Site | Growth score | This week | Category | #1 problem |
|---|---|---|---|---|---|
| 4 | collabstr.comGB | 73/100 | New | Marketplace | AI assistants don't recommend you to UK customers |
| 5 | nordstrom.com | 71/100 | New | E-commerce | Homepage missing critical SEO elements |
| 6 | cootoh.com | 69/100 | New | Marketplace | AI assistants rarely mention your business |
| 7 | wordpress.org | 68/100 | New | SaaS | Not ranking in top 98 results for 'website builder platform' |
| 8 | azelis.com | 67/100 | New | Other | Add XML sitemap to help Google find all pages |
| 9 | testsigma.com | 66/100 | New | SaaS | Ranking #38 for your main search term |
| 10 | wikipedia.org | 64/100 | New | Other | Losing to Britannica and Encyclopedia.com in search and AI |
| 11 | facebook.com | 61/100 | New | Marketplace | Search engines can't access your site |
| 11 | vercel.comUS | 61/100 | New | SaaS | Not ranking for 'app deployment platform' search |
| 13 | kandomarketing.comAE | 60/100 | New | Agency | Not ranking in top 55 Google results for growth marketing agency |
| 14 | youtube.comUS | 58/100 | New | Marketplace | Ranking #27 for core search term |
| 15 | linear.app | 57/100 | New | SaaS | Not ranking in top 95 results for core search term |
| 16 | google.com | 56/100 | New | SaaS | You rank #63 on Google for “cloud productivity suite” |
| 16 | heare.app | 56/100 | New | SaaS | Not showing up in Google search for your category |
| 18 | fourbarrelcoffee.com | 55/100 | New | Other | Fix overlapping text boxes on mobile |
| 19 | webyes.com | 54/100 | New | SaaS | AI assistants don't recommend WebYes |
| 20 | claudeusage.dev | 53/100 | New | SaaS | AI assistants don't mention your business |
| 20 | porter.run | 53/100 | New | SaaS | Not showing up in search results for your market |
| 20 | spotify.com | 53/100 | New | SaaS | Not appearing in top search results for music streaming |
| 23 | visionair-e.comUS | 52/100 | New | E-commerce | Not showing up in Google search for your main keywords |
| 24 | amazon.inIN | 51/100 | New | E-commerce | Page structure problems blocking search visibility |
| 24 | upcar.ai | 51/100 | New | Marketplace | Not ranking in top 28 Google results for your main search term |
| 26 | rocopenhagen.no | 49/100 | New | E-commerce | Not found in top 96 Google results for your main search term |
| 27 | monthlees.comUS | 47/100 | New | E-commerce | You don't show up on Google for “personalized supplement stacks membership” |
| 27 | noteflux.app | 47/100 | New | SaaS | AI assistants don't mention NoteFlux when recommending voice dictation software |
| 27 | tartinebakery.com | 47/100 | New | Other | Not appearing in top 94 results for 'artisan bakery' |
| 27 | x.com | 47/100 | New | Marketplace | Search engines can't find or index your site |
| 27 | zenovawellness.meUS | 47/100 | New | E-commerce | You're not ranking for your main search term |
| 32 | ray32.net | 46/100 | New | SaaS | Trailing competitors on design and user experience |
| 33 | hotstar.comIN | 45/100 | New | SaaS | Add H1 heading and structured data to homepage |
| 34 | stockdashboard.com | 44/100 | New | SaaS | Not visible in Google search results for your category |
| 34 | supanote.ai | 44/100 | New | SaaS | AI assistants don't recognize your business |
| 36 | heypocket.com | 42/100 | New | E-commerce | You don't show up on Google for “ai voice recorder for notes” |
| 37 | andreadiezugc.es | 41/100 | New | Local business | You're invisible in Google search for your main service |
| 38 | martyscout.com | 40/100 | New | SaaS | You don't show up on Google for “competitor intelligence monitoring” |
| 38 | nextbest.one | 40/100 | New | E-commerce | Not showing up in top 27 results for skincare product reviews |
| 38 | private-rents.com | 40/100 | New | Other | You're not ranking in top 41 Google results for your core search term |
| 38 | testifly.dev | 40/100 | New | SaaS | Not ranking in top 99 Google results for your main search term |
| 42 | amazon.comUS | 39/100 | New | E-commerce | Search engines can't fully understand your pages |
| 42 | joespizzanyc.com | 39/100 | New | Other | No call-to-action button visible on mobile |
| 42 | sohub.com.bd | 39/100 | New | Other | AI assistants don't recommend you for software development |
| 45 | acme.com | 37/100 | New | Other | Not ranking in top 86 Google results for your category |
| 45 | super-manager.com | 37/100 | New | Agency | Not visible in Google search results for your main keyword |
| 45 | uflow.umbizo.co.ukGB | 37/100 | New | SaaS | You're not in Google's top 23 results for your main search term |
| 48 | aethelaudio.appGB | 35/100 | New | SaaS | Not appearing in top 98 Google results for key search |
| 48 | farfetched.ioIN | 35/100 | New | SaaS | You don't show up on Google for “ai saas tools and digital experiences” |
| 48 | postpone.appSG | 35/100 | New | SaaS | You're invisible in search results for your main keyword |
Showing 1-50 of 79Show next 50
How this works. Zavi scored each site from public data only (5 checks, 20 points each, out of 100; a check we couldn't measure scores 0). A site is listed once at least 3 of its 5 checks were measured, and shows its most recent check. Being listed does not mean the company uses Zavi.